Ranking płyt 2015
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | Rattle That Lock | Gilmour, David | 19 | 4.84 | 5.55 | 2015 |
2 | Delusion Rain | Mystery | 13 | 4.92 | 5.54 | 2015 |
3 | Destruction and Little Pieces of Cheese | Lizard | 15 | 4.80 | 5.45 | 2015 |
4 | Love, Fear And The Time Machine | Riverside | 38 | 4.58 | 5.45 | 2015 |
5 | Think Different | Brain Connect | 26 | 4.65 | 5.44 | 2015 |
6 | Hand.Cannot.Erase | Wilson, Steven | 42 | 4.50 | 5.40 | 2015 |
7 | The Congregation | Leprous | 8 | 4.88 | 5.38 | 2015 |
8 | Perspective | Parabola | 33 | 4.52 | 5.36 | 2015 |
9 | Home | Sylvan | 10 | 4.80 | 5.35 | 2015 |
10 | Wolflight | Hackett, Steve | 15 | 4.67 | 5.32 | 2015 |
11 | Confrontation | State Urge | 13 | 4.69 | 5.31 | 2015 |
12 | Between The Words | Mechanism | 11 | 4.73 | 5.30 | 2015 |
13 | The Unquiet Sky | Arena | 17 | 4.59 | 5.27 | 2015 |
14 | Behind the Windows | Hoffmann, Wojciech | 3 | 5.00 | 5.26 | 2015 |
15 | Secrets of Angels | Karnataka | 6 | 4.83 | 5.26 | 2015 |
16 | Hiraeth | Lion Shepherd | 3 | 5.00 | 5.26 | 2015 |
17 | Please Come Home | Lonely Robot | 3 | 5.00 | 5.26 | 2015 |
18 | Toń | Armia | 3 | 5.00 | 5.26 | 2015 |
19 | The First Breath | White Raven | 2 | 5.00 | 5.17 | 2015 |
20 | Aesthesis | Dead Letter Circus | 2 | 5.00 | 5.17 | 2015 |
21 | Litourgiya | Batushka | 2 | 5.00 | 5.17 | 2015 |
22 | Everything Is | Besides | 2 | 5.00 | 5.17 | 2015 |
23 | Her Halo | Teramaze | 6 | 4.67 | 5.10 | 2015 |
24 | Inmazes | VOLA | 6 | 4.67 | 5.10 | 2015 |
25 | The Feel of DEFIL | The Feel of DEFIL | 16 | 4.44 | 5.10 | 2015 |
26 | A Seasonal Affair | Argos | 4 | 4.75 | 5.08 | 2015 |
27 | Until All Ghosts Are Gone | Anekdoten | 12 | 4.42 | 5.01 | 2015 |
28 | Coma | Nemo | 1 | 5.00 | 5.00 | 2015 |
29 | International Blackjazz Society | Shining | 1 | 5.00 | 5.00 | 2015 |
30 | Dictionary 3 | Ligro | 1 | 5.00 | 5.00 | 2015 |
31 | II | Perfect Beings | 1 | 5.00 | 5.00 | 2015 |
32 | Live At Ricks | Major Parkinson | 1 | 5.00 | 5.00 | 2015 |
33 | Zapraszamy na łąki | Katedra | 1 | 5.00 | 5.00 | 2015 |
34 | Martin Turner: Written In The Stars | Wishbone Ash | 1 | 5.00 | 5.00 | 2015 |
35 | King For A Day | Magic Pie | 5 | 4.60 | 4.99 | 2015 |
36 | Odpowiedz | RWA | 6 | 4.50 | 4.93 | 2015 |
37 | Underworld | Symphony X | 6 | 4.50 | 4.93 | 2015 |
38 | Distant Monsters | Martigan | 3 | 4.67 | 4.93 | 2015 |
39 | Warm Trio | Warm Trio | 7 | 4.43 | 4.90 | 2015 |
40 | Tam gdzie nie ma echa | Buenos Agres | 4 | 4.50 | 4.83 | 2015 |
41 | Time Vehicle - the best of... | Millenium | 4 | 4.50 | 4.83 | 2015 |
42 | Loneliness Manual | Seasonal | 6 | 4.33 | 4.76 | 2015 |
43 | Wishful Lotus Proof | Żytecki, Jakub | 2 | 4.50 | 4.67 | 2015 |
44 | Odi Et Amo | Artrosis | 2 | 4.50 | 4.67 | 2015 |
45 | Ones & Zeros: vol. 1 | 3rDegree | 2 | 4.50 | 4.67 | 2015 |
46 | An Act of Name Giving | Butterfly Trajectory | 2 | 4.50 | 4.67 | 2015 |
47 | RPWL Plays Pink Floyd | RPWL | 2 | 4.50 | 4.67 | 2015 |
48 | The Judas Table | Antimatter | 2 | 4.50 | 4.67 | 2015 |
49 | Story Tellers Part One | Tiger Moth Tales | 2 | 4.50 | 4.67 | 2015 |
50 | Eidos | Kingcrow | 7 | 4.14 | 4.61 | 2015 |
51 | A Spark In The Aether – The Music That Died Alone Volume Two | Tangent, The | 3 | 4.33 | 4.60 | 2015 |
52 | Polaris | TesseracT | 3 | 4.33 | 4.60 | 2015 |
53 | Devil's Dozen | Royal Hunt | 3 | 4.33 | 4.60 | 2015 |
54 | All You Can Eat | Slivovitz | 3 | 4.33 | 4.60 | 2015 |
55 | Coma Ecliptic | Between The Buried And Me | 3 | 4.33 | 4.60 | 2015 |
56 | La Ligne Perdue | Outre Mesure | 6 | 4.17 | 4.60 | 2015 |
57 | The Direction of Last Things | Intronaut | 3 | 4.33 | 4.60 | 2015 |
58 | Bloom | Caligula's Horse | 3 | 4.33 | 4.60 | 2015 |
59 | Hasta Karma | Dewa Budjana | 4 | 4.25 | 4.58 | 2015 |
60 | Ciało i Duch | Assal | 9 | 4.00 | 4.53 | 2015 |
61 | Fetish | Seven Steps to the Green Door | 6 | 4.00 | 4.43 | 2015 |
62 | Searching for Eternity | Pantommind | 4 | 4.00 | 4.33 | 2015 |
63 | Chronicles of the Immortals: Netherworld II | Vanden Plas | 4 | 4.00 | 4.33 | 2015 |
64 | Revival | Sadman Institute | 3 | 4.00 | 4.26 | 2015 |
65 | Headache | Trupa Trupa | 3 | 4.00 | 4.26 | 2015 |
66 | Mimetic Desires | Arlon | 6 | 3.83 | 4.26 | 2015 |
67 | Transmundane | Kayanis | 3 | 4.00 | 4.26 | 2015 |
68 | The Art of Mind | Apogee | 3 | 4.00 | 4.26 | 2015 |
69 | Essence Of Change | Special Providence | 2 | 4.00 | 4.17 | 2015 |
70 | Condition Hüman | Queensrÿche | 2 | 4.00 | 4.17 | 2015 |
71 | The Days Of Deucalion, Chapter 2 | Leap Day | 2 | 4.00 | 4.17 | 2015 |
72 | Through The Window | Master Men | 2 | 4.00 | 4.17 | 2015 |
73 | From the House of Arts | Iamthemorning | 2 | 4.00 | 4.17 | 2015 |
74 | vis-à-vis | Halucynacje | 2 | 4.00 | 4.17 | 2015 |
75 | Wanderer | 66crusher | 2 | 4.00 | 4.17 | 2015 |
76 | Spirit | Comedy Of Errors | 2 | 4.00 | 4.17 | 2015 |
77 | Forgiving Myself | ATME | 2 | 4.00 | 4.17 | 2015 |
78 | The Beacons Of Somewhere Sometime | Subsignal | 2 | 4.00 | 4.17 | 2015 |
79 | When You Left Sandbox For The Last Time | Seasonal | 2 | 4.00 | 4.17 | 2015 |
80 | Victim of Your Father's Agony | Arabs in Aspic | 2 | 4.00 | 4.17 | 2015 |
81 | Life Plays No Encores | Hipgnosis | 4 | 3.75 | 4.08 | 2015 |
82 | The Oblivion Particle | Spock's Beard | 1 | 4.00 | 4.00 | 2015 |
83 | Night Of The Demon | Gazpacho | 1 | 4.00 | 4.00 | 2015 |
84 | Farewell | Toxic Smile | 1 | 4.00 | 4.00 | 2015 |
85 | Teide 2390 | Nosound | 1 | 4.00 | 4.00 | 2015 |
86 | Innate | Mammoth | 1 | 4.00 | 4.00 | 2015 |
87 | Live | Dear Hunter, The | 1 | 4.00 | 4.00 | 2015 |
88 | Act IV: Rebirth In Reprise | Dear Hunter, The | 1 | 4.00 | 4.00 | 2015 |
89 | Stupid Things That Mean The World | Bowness, Tim | 1 | 4.00 | 4.00 | 2015 |
90 | A Sort Of Homecoming | Anathema | 1 | 4.00 | 4.00 | 2015 |
91 | The Grand Experiment | Neal Morse Band, The | 1 | 4.00 | 4.00 | 2015 |
92 | Waves Over Vienna | PHI | 1 | 4.00 | 4.00 | 2015 |
93 | Tales From A Hidden Dream | Project: Patchwork | 1 | 4.00 | 4.00 | 2015 |
94 | Everlasting Instant | Izz | 1 | 4.00 | 4.00 | 2015 |
95 | 7 | Karfagen | 1 | 4.00 | 4.00 | 2015 |
96 | Chasing Light | Built For The Future | 1 | 4.00 | 4.00 | 2015 |
97 | Hoffnung | Lacrimosa | 1 | 4.00 | 4.00 | 2015 |
98 | Disequilibrium | Turbulence | 1 | 4.00 | 4.00 | 2015 |
99 | Arrival | Vintage Caravan, The | 1 | 4.00 | 4.00 | 2015 |
100 | Molok | Gazpacho | 4 | 3.50 | 3.83 | 2015 |
101 | Fragmentropy | T | 4 | 3.50 | 3.83 | 2015 |
102 | Transfiction | Elleven | 4 | 3.50 | 3.83 | 2015 |
103 | Live in Lodz - Say Yes Autumn Tour 2014 | Leafless Tree | 2 | 3.50 | 3.67 | 2015 |
104 | Acedia | Hidden By Ivy | 2 | 3.50 | 3.67 | 2015 |
105 | The Time It Takes | Nice Beaver | 7 | 3.14 | 3.61 | 2015 |
106 | A Light In The Dark | Next To None | 3 | 3.33 | 3.60 | 2015 |
107 | The Adekaem | Adekaem, The | 4 | 3.25 | 3.58 | 2015 |
108 | #eMotion | Ulysses | 2 | 3.00 | 3.17 | 2015 |
109 | We Come From the Mountains | Tiebreaker | 2 | 3.00 | 3.17 | 2015 |
110 | Kai | Yagull | 1 | 3.00 | 3.00 | 2015 |
111 | Underlying Issues | Eldritch | 1 | 3.00 | 3.00 | 2015 |
112 | Dancing in Limbo | Quantum Fantay | 1 | 3.00 | 3.00 | 2015 |
113 | Trip The Life Fantastic | Drifting Sun | 1 | 3.00 | 3.00 | 2015 |
114 | Seven | Underfate | 1 | 3.00 | 3.00 | 2015 |
115 | Debris | Obsidian Tide | 1 | 3.00 | 3.00 | 2015 |
Pagination
|