Ranking płyt 2017
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | Anywhere Out Of The World | HellHaven | 11 | 5.00 | 5.58 | 2017 |
2 | The False Awakening | Yesternight | 23 | 4.83 | 5.58 | 2017 |
3 | Jakżeż ja się uspokoję. W hołdzie Stanisławowi Wyspiańskiemu | Lepiarczyk, Krzysztof | 11 | 5.00 | 5.58 | 2017 |
4 | Legends of the Shires | Threshold | 7 | 5.00 | 5.47 | 2017 |
5 | The Slow Rust Of Forgotten Machinery | Tangent, The | 6 | 5.00 | 5.43 | 2017 |
6 | From Silence To Somewhere | Wobbler | 5 | 5.00 | 5.39 | 2017 |
7 | Re:Search | Retrospective | 18 | 4.67 | 5.36 | 2017 |
8 | inFinite | Deep Purple | 22 | 4.59 | 5.33 | 2017 |
9 | Re:Verse, Re:Treat, Re:Unite | Pinn Dropp | 11 | 4.73 | 5.30 | 2017 |
10 | In The Passing Light Of Day | Pain Of Salvation | 6 | 4.83 | 5.26 | 2017 |
11 | On Track | Damanek | 6 | 4.83 | 5.26 | 2017 |
12 | VII Widows | Believe | 6 | 4.83 | 5.26 | 2017 |
13 | Quiet Storms | Galahad | 3 | 5.00 | 5.26 | 2017 |
14 | Fighting The Gravity | Bright Ophidia | 6 | 4.83 | 5.26 | 2017 |
15 | Attersyn | Gåte | 3 | 5.00 | 5.26 | 2017 |
16 | State Of Necessity | ATME | 8 | 4.75 | 5.25 | 2017 |
17 | Identity | Ayden | 11 | 4.64 | 5.21 | 2017 |
18 | Heat | Lion Shepherd | 9 | 4.67 | 5.19 | 2017 |
19 | Płoń EP 3 | Thesis | 7 | 4.71 | 5.18 | 2017 |
20 | Myth Of Earth | Himmellegeme | 2 | 5.00 | 5.17 | 2017 |
21 | Longing For Home | Starsabout | 2 | 5.00 | 5.17 | 2017 |
22 | Lykaia | Soen | 10 | 4.60 | 5.15 | 2017 |
23 | Mars Zero | Sekta Denta | 10 | 4.60 | 5.15 | 2017 |
24 | Lost 'n' Found - Live in Tilburg | Riverside | 8 | 4.63 | 5.12 | 2017 |
25 | Music Inspired By The Little Prince | tRKproject | 11 | 4.55 | 5.12 | 2017 |
26 | From Here To The Impossible | Karibow | 6 | 4.67 | 5.10 | 2017 |
27 | Ballady bez romansów | Ciuraj, Wojciech | 12 | 4.50 | 5.10 | 2017 |
28 | Blackout | Less is Lessie | 4 | 4.75 | 5.08 | 2017 |
29 | Sound Coloring | Adekaem, The | 4 | 4.75 | 5.08 | 2017 |
30 | Me And Reality | Wave | 10 | 4.50 | 5.05 | 2017 |
31 | Invocation | Mako Sica | 1 | 5.00 | 5.00 | 2017 |
32 | Blackbox | Major Parkinson | 1 | 5.00 | 5.00 | 2017 |
33 | Dawn | Alters | 1 | 5.00 | 5.00 | 2017 |
34 | Para Quienes Aún Viven | Exquirla | 1 | 5.00 | 5.00 | 2017 |
35 | Lonker Seessions / Live at Pijana Czapla, Olsztyn | Lonker See | 1 | 5.00 | 5.00 | 2017 |
36 | We're All In This Together | IT | 1 | 5.00 | 5.00 | 2017 |
37 | A Home In Your Thoughts | Aethellis | 1 | 5.00 | 5.00 | 2017 |
38 | Fractured | Lunatic Soul | 5 | 4.60 | 4.99 | 2017 |
39 | South | November Might Be Fine | 5 | 4.60 | 4.99 | 2017 |
40 | It All Starts From Pieces | Distant Dream | 5 | 4.60 | 4.99 | 2017 |
41 | Stories | Sounds Like The End Of The World | 3 | 4.67 | 4.93 | 2017 |
42 | Forever Comes To An End | Riis, Bjørn | 3 | 4.67 | 4.93 | 2017 |
43 | Malina | Leprous | 8 | 4.38 | 4.88 | 2017 |
44 | Foreword | Disperse | 10 | 4.30 | 4.85 | 2017 |
45 | Emperor Of Sand | Mastodon | 4 | 4.50 | 4.83 | 2017 |
46 | Anthony Hill | Sautrus | 4 | 4.50 | 4.83 | 2017 |
47 | Hunt | Amarok | 5 | 4.40 | 4.79 | 2017 |
48 | The Source | Ayreon | 6 | 4.33 | 4.76 | 2017 |
49 | Bartók in Rock | Dialeto | 6 | 4.33 | 4.76 | 2017 |
50 | Screaming Out Your Name | Keep Rockin' | 11 | 4.18 | 4.76 | 2017 |
51 | Insomnia | Mars Project | 6 | 4.33 | 4.76 | 2017 |
52 | Plays Lebowski | Lebowski | 2 | 4.50 | 4.67 | 2017 |
53 | Second Home | Mystery | 2 | 4.50 | 4.67 | 2017 |
54 | City Lights | White Highway | 2 | 4.50 | 4.67 | 2017 |
55 | Colours | Abraham, Lee | 2 | 4.50 | 4.67 | 2017 |
56 | Liquid Live | Blind Ego | 2 | 4.50 | 4.67 | 2017 |
57 | Syndenes Magi | Arabs in Aspic | 2 | 4.50 | 4.67 | 2017 |
58 | Two | Sleep Token | 2 | 4.50 | 4.67 | 2017 |
59 | High 5 | Fryvolic Art | 3 | 4.33 | 4.60 | 2017 |
60 | Heartvoid | Seasonal | 3 | 4.33 | 4.60 | 2017 |
61 | To The Bone | Wilson, Steven | 9 | 3.89 | 4.42 | 2017 |
62 | Drift | Tuesday the Sky | 5 | 4.00 | 4.39 | 2017 |
63 | Stereotrip | Gallileous | 7 | 3.86 | 4.33 | 2017 |
64 | Tessellation of Euclidean Space | Quantum Fantay | 3 | 4.00 | 4.26 | 2017 |
65 | In Contact | Caligula's Horse | 6 | 3.83 | 4.26 | 2017 |
66 | III | Tune | 2 | 4.00 | 4.17 | 2017 |
67 | Scrape Across The Sky | IQ | 2 | 4.00 | 4.17 | 2017 |
68 | Nazca Space Fox | Nazca Space Fox | 2 | 4.00 | 4.17 | 2017 |
69 | Elements Of Architecture | Superstring | 2 | 4.00 | 4.17 | 2017 |
70 | 44 Minutes | Millenium | 4 | 3.75 | 4.08 | 2017 |
71 | Second Home | Mystery | 1 | 4.00 | 4.00 | 2017 |
72 | Live Between The Earth & Clouds | Antimatter | 1 | 4.00 | 4.00 | 2017 |
73 | A New Dawn | RPWL | 1 | 4.00 | 4.00 | 2017 |
74 | The Big Dream | Lonely Robot | 1 | 4.00 | 4.00 | 2017 |
75 | Psychotic Symphony | Sons Of Apollo | 1 | 4.00 | 4.00 | 2017 |
76 | Heaven and Beyond | Knight Area | 1 | 4.00 | 4.00 | 2017 |
77 | Masquerade 20 | Pendragon | 1 | 4.00 | 4.00 | 2017 |
78 | Messages From Afar: First Contact | Karfagen | 1 | 4.00 | 4.00 | 2017 |
79 | Feather Bed | Żytecki, Jakub | 1 | 4.00 | 4.00 | 2017 |
80 | Testimonium | Lacrimosa | 1 | 4.00 | 4.00 | 2017 |
81 | Cardington | Lifesigns | 1 | 4.00 | 4.00 | 2017 |
82 | I | HiPoKaMP projekt | 1 | 4.00 | 4.00 | 2017 |
83 | The Optimist | Anathema | 3 | 3.67 | 3.93 | 2017 |
84 | First Mind | Fizbers | 2 | 3.50 | 3.67 | 2017 |
85 | Beyond | Hidden By Ivy | 2 | 3.50 | 3.67 | 2017 |
86 | V | Blackfield | 4 | 3.25 | 3.58 | 2017 |
87 | Half Awake | MIIST | 1 | 3.00 | 3.00 | 2017 |
88 | The Path | Wheel | 1 | 3.00 | 3.00 | 2017 |
89 | Phase | Next To None | 2 | 2.00 | 2.17 | 2017 |
90 | Odmienny stan rzeczywistości | proAge | 2 | 2.00 | 2.17 | 2017 |
Pagination
|