Ranking płyt 2018
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | Half-Live | Lizard | 7 | 5.00 | 5.47 | 2018 |
2 | The Deconstruction of Light | Electric Mud | 15 | 4.80 | 5.45 | 2018 |
3 | Wasteland | Riverside | 15 | 4.80 | 5.45 | 2018 |
4 | Passage | Frontal Cortex | 10 | 4.90 | 5.45 | 2018 |
5 | When Remembrance Becomes A Thing | The Third Project | 6 | 5.00 | 5.43 | 2018 |
6 | Mahandini | Dewa Budjana | 5 | 5.00 | 5.39 | 2018 |
7 | The Feel of DEFIL 3 | The Feel of DEFIL | 17 | 4.65 | 5.33 | 2018 |
8 | Drugie wołanie | Jerzy Górka Artkiestra | 4 | 5.00 | 5.33 | 2018 |
9 | W galerii czasu (21st Anniversary Edition) | Lizard | 3 | 5.00 | 5.26 | 2018 |
10 | The Fold | Karcius | 3 | 5.00 | 5.26 | 2018 |
11 | Dionysus | Dead Can Dance | 3 | 5.00 | 5.26 | 2018 |
12 | Svevn | Gåte | 3 | 5.00 | 5.26 | 2018 |
13 | Człowiek za dużo myślący | Katedra | 8 | 4.75 | 5.25 | 2018 |
14 | You`ll Be Mine | Albion | 13 | 4.62 | 5.23 | 2018 |
15 | Dystonia | Cereus | 11 | 4.64 | 5.21 | 2018 |
16 | Silent Sacrifice | Seasonal | 5 | 4.80 | 5.19 | 2018 |
17 | Cold War Of Solipsism | Art of Illusion | 20 | 4.45 | 5.17 | 2018 |
18 | Boundless | Long Distance Calling | 2 | 5.00 | 5.17 | 2018 |
19 | Re|Flection | Project: Patchwork | 2 | 5.00 | 5.17 | 2018 |
20 | Vacuum | Entropia | 2 | 5.00 | 5.17 | 2018 |
21 | Garden of the Titans: Live at Red Rocks Amphitheatre | Opeth | 2 | 5.00 | 5.17 | 2018 |
22 | One Eye Sees Red | Lonker See | 2 | 5.00 | 5.17 | 2018 |
23 | The Sea Within | Sea Within, The | 2 | 5.00 | 5.17 | 2018 |
24 | Songs For Nobody | Tim Orders | 2 | 5.00 | 5.17 | 2018 |
25 | My Dark Symphony | Conception | 2 | 5.00 | 5.17 | 2018 |
26 | Full of Eels | Hovercraft | 10 | 4.60 | 5.15 | 2018 |
27 | La Petite Blonde | Halucynacje | 4 | 4.75 | 5.08 | 2018 |
28 | Stolen Thoughts (10th Anniversary Remastered) | Retrospective | 7 | 4.57 | 5.04 | 2018 |
29 | UNtitled by Underground United | Various Artist | 8 | 4.50 | 5.00 | 2018 |
30 | Soyuz | Gazpacho | 1 | 5.00 | 5.00 | 2018 |
31 | Proxy | Tangent, The | 1 | 5.00 | 5.00 | 2018 |
32 | Gateways | Vintage Caravan, The | 1 | 5.00 | 5.00 | 2018 |
33 | Vegir | Vantomme | 5 | 4.60 | 4.99 | 2018 |
34 | Variomatic | Osada Vida | 5 | 4.60 | 4.99 | 2018 |
35 | Thallium | Here on Earth | 5 | 4.60 | 4.99 | 2018 |
36 | Hittin' The Road | White Highway | 5 | 4.60 | 4.99 | 2018 |
37 | Other Side | Marcin Pajak | 5 | 4.60 | 4.99 | 2018 |
38 | Entering The Invisible Light | Mechanism | 10 | 4.40 | 4.95 | 2018 |
39 | Vier | Perfect Beings | 3 | 4.67 | 4.93 | 2018 |
40 | Dissolution | Pineapple Thief, The | 3 | 4.67 | 4.93 | 2018 |
41 | Live At Avantgarden | Arabs in Aspic | 3 | 4.67 | 4.93 | 2018 |
42 | Your Own Story | Distant Dream | 3 | 4.67 | 4.93 | 2018 |
43 | Insignify | Rainburn | 3 | 4.67 | 4.93 | 2018 |
44 | Applause Of A Distant Crowd | VOLA | 3 | 4.67 | 4.93 | 2018 |
45 | Eclipse | Flor de Loto | 6 | 4.50 | 4.93 | 2018 |
46 | Between | Wave | 13 | 4.31 | 4.92 | 2018 |
47 | Sounds From The Past | tRKproject | 8 | 4.38 | 4.88 | 2018 |
48 | Colloids | Walfad | 8 | 4.38 | 4.88 | 2018 |
49 | Ascendence | Paranoid Mind | 8 | 4.38 | 4.88 | 2018 |
50 | Za witrażem | Anamor | 11 | 4.27 | 4.85 | 2018 |
51 | Cycles | PHI | 4 | 4.50 | 4.83 | 2018 |
52 | Up To The Sun | Traces To Nowhere | 4 | 4.50 | 4.83 | 2018 |
53 | Under the Fragmented Sky | Lunatic Soul | 5 | 4.40 | 4.79 | 2018 |
54 | The Persistence | Kingcrow | 5 | 4.40 | 4.79 | 2018 |
55 | Kres | Thesis | 5 | 4.40 | 4.79 | 2018 |
56 | Die Without Living | Fizbers | 5 | 4.40 | 4.79 | 2018 |
57 | The Sound of the Earth | Reija, Xavi | 5 | 4.40 | 4.79 | 2018 |
58 | La Muerta | Subsignal | 6 | 4.33 | 4.76 | 2018 |
59 | Hesitation | Noibla | 7 | 4.29 | 4.75 | 2018 |
60 | Notes Without Words | Millenium | 7 | 4.29 | 4.75 | 2018 |
61 | Double Vision | Arena | 12 | 4.08 | 4.68 | 2018 |
62 | Baba Jaga | Smash the Crash | 2 | 4.50 | 4.67 | 2018 |
63 | Black Market Enlightenment | Antimatter | 2 | 4.50 | 4.67 | 2018 |
64 | Where are you now...? | Painthing | 8 | 4.13 | 4.62 | 2018 |
65 | FAR | Beyond The Event Horizon | 3 | 4.33 | 4.60 | 2018 |
66 | 4.3. | Plotnicky | 3 | 4.33 | 4.60 | 2018 |
67 | From The Moon | Master Men | 5 | 4.20 | 4.59 | 2018 |
68 | Letters To Maro | Frequency Drift | 5 | 4.20 | 4.59 | 2018 |
69 | Tiara | Seventh Wonder | 4 | 4.25 | 4.58 | 2018 |
70 | Haydenspark | Overhead | 4 | 4.25 | 4.58 | 2018 |
71 | Architecture | Superstring | 4 | 4.25 | 4.58 | 2018 |
72 | Seventeen | Kayak | 6 | 4.00 | 4.43 | 2018 |
73 | House of the Restless | Mars Project | 6 | 4.00 | 4.43 | 2018 |
74 | MMXVIII | Millenium | 5 | 4.00 | 4.39 | 2018 |
75 | Consider It A Work Of Art | PreHistoric Animals | 3 | 4.00 | 4.26 | 2018 |
76 | Àmr | Ihsahn | 3 | 4.00 | 4.26 | 2018 |
77 | Radio Voltaire | Kino | 5 | 3.80 | 4.19 | 2018 |
78 | Seas of Change | Galahad | 2 | 4.00 | 4.17 | 2018 |
79 | Find Your Sun | D Project, The | 2 | 4.00 | 4.17 | 2018 |
80 | Allow Yourself | Nosound | 2 | 4.00 | 4.17 | 2018 |
81 | Lies and Butterflies | Mystery | 4 | 3.75 | 4.08 | 2018 |
82 | Tu jest i tam jest | Ankh | 1 | 4.00 | 4.00 | 2018 |
83 | The Tide | Riversea | 1 | 4.00 | 4.00 | 2018 |
84 | Ocean Sounds | Iamthemorning | 1 | 4.00 | 4.00 | 2018 |
85 | Story Tellers Part Two | Tiger Moth Tales | 1 | 4.00 | 4.00 | 2018 |
86 | The World To Come | In2Elements | 1 | 4.00 | 4.00 | 2018 |
87 | The Divide | Wheel | 1 | 4.00 | 4.00 | 2018 |
88 | The Rules Have Changed | 3.2 | 1 | 4.00 | 4.00 | 2018 |
89 | Stuck In The Present | Face The Day | 1 | 4.00 | 4.00 | 2018 |
90 | Living The Dream | Uriah Heep | 1 | 4.00 | 4.00 | 2018 |
91 | A Life Wasted | Kaleidoreal | 1 | 4.00 | 4.00 | 2018 |
92 | Sonder | TesseracT | 1 | 4.00 | 4.00 | 2018 |
93 | Demo | Dispelled Reality | 1 | 4.00 | 4.00 | 2018 |
94 | Mundane | Kayanis | 1 | 3.00 | 3.00 | 2018 |
Pagination
|