Ranking płyt 2020
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | Zenith | Meller, Maciej | 11 | 5.00 | 5.58 | 2020 |
2 | Under The Empty Sky | Acute Mind | 6 | 5.00 | 5.43 | 2020 |
3 | 2Years 2Late | Let See Thin | 8 | 4.88 | 5.38 | 2020 |
4 | Weltschmerz | Fish | 8 | 4.88 | 5.38 | 2020 |
5 | Hamza | Lonker See | 4 | 5.00 | 5.33 | 2020 |
6 | Nieoczekiwanie | Skuund | 4 | 5.00 | 5.33 | 2020 |
7 | Preaching to the Choir | Blind Ego | 6 | 4.83 | 5.26 | 2020 |
8 | Flickering Lights | Mrs. Kite | 3 | 5.00 | 5.26 | 2020 |
9 | Coat of Arms | Wishbone Ash | 3 | 5.00 | 5.26 | 2020 |
10 | State Of Deception | Conception | 3 | 5.00 | 5.26 | 2020 |
11 | Secrets & Lies | Jakszyk, Jakko M. | 3 | 5.00 | 5.26 | 2020 |
12 | A Day At The Beach | Airbag | 11 | 4.64 | 5.21 | 2020 |
13 | Cycles | In2Elements | 5 | 4.80 | 5.19 | 2020 |
14 | Panther | Pain Of Salvation | 5 | 4.80 | 5.19 | 2020 |
15 | Through Shaded Woods | Lunatic Soul | 2 | 5.00 | 5.17 | 2020 |
16 | Singularity | Rain | 2 | 5.00 | 5.17 | 2020 |
17 | Technatura | Vulkan | 2 | 5.00 | 5.17 | 2020 |
18 | Retrospekcje | Retrospective | 2 | 5.00 | 5.17 | 2020 |
19 | Brave New World | Built For The Future | 2 | 5.00 | 5.17 | 2020 |
20 | The Absence of Presence | Kansas | 2 | 5.00 | 5.17 | 2020 |
21 | Bystanders | Besides | 2 | 5.00 | 5.17 | 2020 |
22 | City Burials | Katatonia | 2 | 5.00 | 5.17 | 2020 |
23 | The Red Planet | Wakeman, Rick | 2 | 5.00 | 5.17 | 2020 |
24 | Immobilize | Metafox | 6 | 4.67 | 5.10 | 2020 |
25 | Where Do You Want Ghosts to Reside | Fren | 4 | 4.75 | 5.08 | 2020 |
26 | Dream | Wave | 13 | 4.46 | 5.08 | 2020 |
27 | Devillusion | White Kites, The | 4 | 4.75 | 5.08 | 2020 |
28 | The God-Shaped Void | Psychotic Waltz | 1 | 5.00 | 5.00 | 2020 |
29 | Prehensile Tales | Pattern-Seeking Animals | 1 | 5.00 | 5.00 | 2020 |
30 | Live At ProgDreams VIII | IT | 1 | 5.00 | 5.00 | 2020 |
31 | The 3rd Majesty | Ring van Möbius | 1 | 5.00 | 5.00 | 2020 |
32 | MMXX | Sons Of Apollo | 1 | 5.00 | 5.00 | 2020 |
33 | Dwellers Of The Deep | Wobbler | 5 | 4.60 | 4.99 | 2020 |
34 | Last Day | Marcin Pajak | 5 | 4.60 | 4.99 | 2020 |
35 | Love Over Fear | Pendragon | 12 | 4.33 | 4.93 | 2020 |
36 | Madness and Magic | Arabs in Aspic | 3 | 4.67 | 4.93 | 2020 |
37 | Myślidołek | Jagiello | 3 | 4.67 | 4.93 | 2020 |
38 | Fiasko | Odoj, Roman | 6 | 4.50 | 4.93 | 2020 |
39 | Auto Reconnaissance | Tangent, The | 3 | 4.67 | 4.93 | 2020 |
40 | Point Of View | Distant Dream | 3 | 4.67 | 4.93 | 2020 |
41 | Dwa żywioły | Ciuraj, Wojciech | 8 | 4.38 | 4.88 | 2020 |
42 | Kay & Gerda | tRKproject | 11 | 4.27 | 4.85 | 2020 |
43 | The Sin | Millenium | 11 | 4.27 | 4.85 | 2020 |
44 | Nightmode | Inside Again | 4 | 4.50 | 4.83 | 2020 |
45 | Wide Awake But Still Asleep | Shaman Elephant | 4 | 4.50 | 4.83 | 2020 |
46 | Imperial | Soen | 7 | 4.29 | 4.75 | 2020 |
47 | Etched In The Spirit | Ikonodrama | 2 | 4.50 | 4.67 | 2020 |
48 | Birds of Passage | Karfagen | 2 | 4.50 | 4.67 | 2020 |
49 | Versions of the Truth | Pineapple Thief, The | 2 | 4.50 | 4.67 | 2020 |
50 | Bystanders Live - Concert in Canteen | Besides | 2 | 4.50 | 4.67 | 2020 |
51 | Love & Hate | AnVision | 8 | 4.13 | 4.62 | 2020 |
52 | Jasmeno | Jasmeno | 3 | 4.33 | 4.60 | 2020 |
53 | Emergent | Sliver | 3 | 4.33 | 4.60 | 2020 |
54 | Seismic Shift | Keep Rockin' | 5 | 4.20 | 4.59 | 2020 |
55 | Virus | Haken | 5 | 4.20 | 4.59 | 2020 |
56 | Leaving The 3rd Dimension | Beyond The Event Horizon | 7 | 4.00 | 4.47 | 2020 |
57 | Fall | Hovercraft | 4 | 4.00 | 4.33 | 2020 |
58 | Last Passenger | Mars Project | 4 | 4.00 | 4.33 | 2020 |
59 | Islands | Flower Kings, The | 3 | 4.00 | 4.26 | 2020 |
60 | Album Pieśni | Lepiarczyk, Krzysztof | 8 | 3.75 | 4.25 | 2020 |
61 | Irreversible Damage | Seasonal | 2 | 4.00 | 4.17 | 2020 |
62 | Flower Torania | ZIO | 2 | 4.00 | 4.17 | 2020 |
63 | 4.wymiar | proAge | 2 | 4.00 | 4.17 | 2020 |
64 | From A Distance | Swappers Eleven | 2 | 4.00 | 4.17 | 2020 |
65 | The Fading Thought | Jargon | 2 | 4.00 | 4.17 | 2020 |
66 | Eye Of The Monolith | Koronus | 2 | 4.00 | 4.17 | 2020 |
67 | Holograms | Segue, The | 1 | 4.00 | 4.00 | 2020 |
68 | Escape From Reality | Depa, Marek | 1 | 4.00 | 4.00 | 2020 |
69 | Love's Bright Light | Kaleidoreal | 1 | 4.00 | 4.00 | 2020 |
70 | Dead Elysium | Vanishing Point | 1 | 4.00 | 4.00 | 2020 |
71 | Terminal Velocity | Petrucci, John | 1 | 4.00 | 4.00 | 2020 |
72 | Transitus | Ayreon | 1 | 4.00 | 4.00 | 2020 |
73 | Live 2019 | Kayak | 1 | 4.00 | 4.00 | 2020 |
74 | Symbiosis | Across The Moment | 1 | 4.00 | 4.00 | 2020 |
75 | The Life Of The Honey Bee And Other Moments Of Clarity | Abel Ganz | 1 | 4.00 | 4.00 | 2020 |
76 | Nuda | Nuda | 1 | 4.00 | 4.00 | 2020 |
77 | The Magical Mystery Machine (Chapter One) | PreHistoric Animals | 1 | 4.00 | 4.00 | 2020 |
78 | Feelings Are Good | Lonely Robot | 1 | 4.00 | 4.00 | 2020 |
79 | Rise Radiant | Caligula's Horse | 1 | 4.00 | 4.00 | 2020 |
80 | Stworki | Haasta | 1 | 4.00 | 4.00 | 2020 |
81 | New Life | Gabriel | 5 | 3.60 | 3.99 | 2020 |
82 | Leaves Of Yesteryear | Green Carnation | 3 | 3.67 | 3.93 | 2020 |
83 | Distant Memories - Live in London | Dream Theater | 3 | 3.67 | 3.93 | 2020 |
84 | Follow The Future | Blacklight | 7 | 3.43 | 3.90 | 2020 |
85 | Beyond The Wardrobe | Samurai Of Prog, The | 3 | 3.33 | 3.60 | 2020 |
86 | Lockdown Spaces | Duda, Mariusz | 3 | 2.33 | 2.60 | 2020 |
Pagination
|