Ranking płyt 2022
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | Over And Out | Collage | 12 | 4.92 | 5.51 | 2022 |
2 | Sól | Diatom | 15 | 4.73 | 5.38 | 2022 |
3 | Nic nam się nie należy | Here on Earth | 10 | 4.80 | 5.35 | 2022 |
4 | Zenith Acoustic | Meller, Maciej | 4 | 5.00 | 5.33 | 2022 |
5 | The Theory of Molecular Inheritance | Arena | 5 | 4.80 | 5.19 | 2022 |
6 | In Parts Messed Up | baṣnia | 2 | 5.00 | 5.17 | 2022 |
7 | All The Pretty Days | Fren | 2 | 5.00 | 5.17 | 2022 |
8 | Ten Years Gone | Strange Pop | 8 | 4.63 | 5.12 | 2022 |
9 | The Testament | Seventh Wonder | 4 | 4.75 | 5.08 | 2022 |
10 | Ugly Monster | ATAN | 4 | 4.75 | 5.08 | 2022 |
11 | Vermilion | Oddland | 1 | 5.00 | 5.00 | 2022 |
12 | It's Always Darkest Before the Dawn | In2Elements | 1 | 5.00 | 5.00 | 2022 |
13 | The Magical Mystery Machine (Chapter 2) | PreHistoric Animals | 1 | 5.00 | 5.00 | 2022 |
14 | Agenda 21 | Zero Hour | 1 | 5.00 | 5.00 | 2022 |
15 | Świt | Dispelled Reality | 1 | 5.00 | 5.00 | 2022 |
16 | Shapes | Origin Of Escape | 5 | 4.60 | 4.99 | 2022 |
17 | Toń | Pale Mannequin | 9 | 4.44 | 4.97 | 2022 |
18 | Everything to Everyone | Riis, Bjørn | 3 | 4.67 | 4.93 | 2022 |
19 | Szepty ciszy | Obrasqi | 3 | 4.67 | 4.93 | 2022 |
20 | Dividing Lines | Threshold | 3 | 4.67 | 4.93 | 2022 |
21 | Er kwadrat | Er kwadrat | 3 | 4.67 | 4.93 | 2022 |
22 | Grey White Silver Yellow and Gold | Karcius | 4 | 4.50 | 4.83 | 2022 |
23 | Philosophobia | Philosophobia | 5 | 4.40 | 4.79 | 2022 |
24 | An Hour Before It's Dark | Marillion | 10 | 4.20 | 4.75 | 2022 |
25 | The Long Road North | Cult Of Luna | 2 | 4.50 | 4.67 | 2022 |
26 | A Heartless Portrait (The Orphean Testament) | Evergrey | 5 | 4.20 | 4.59 | 2022 |
27 | Wind Memory | Cellar Pillow | 5 | 4.20 | 4.59 | 2022 |
28 | By Royal Decree | Flower Kings, The | 4 | 4.25 | 4.58 | 2022 |
29 | My World Is Ending | Framauro | 6 | 4.00 | 4.43 | 2022 |
30 | iNtrovErt | Retrospective | 6 | 4.00 | 4.43 | 2022 |
31 | Rationalis Impetus | Arkitekture | 6 | 4.00 | 4.43 | 2022 |
32 | Tales From Imaginary Movies | Millenium | 5 | 4.00 | 4.39 | 2022 |
33 | The Last Great Adventurer | Galahad | 5 | 4.00 | 4.39 | 2022 |
34 | Love Will Never Come | Mr Gil | 7 | 3.86 | 4.33 | 2022 |
35 | Interior Drawings | Duda, Mariusz | 3 | 4.00 | 4.26 | 2022 |
36 | Closure/Continuation | Porcupine Tree | 10 | 3.70 | 4.25 | 2022 |
37 | Amenti's Coin - Secret Place Pt.II | Cyril | 2 | 4.00 | 4.17 | 2022 |
38 | The Maze | Marcin Pajak | 2 | 4.00 | 4.17 | 2022 |
39 | Portals | Kirk Hammett | 2 | 4.00 | 4.17 | 2022 |
40 | Let's Meet Outside | Duda, Mariusz | 2 | 4.00 | 4.17 | 2022 |
41 | Boundless Eternity, Hereafter Torment | Prefers To Hide In The Dark | 4 | 3.75 | 4.08 | 2022 |
42 | Voices | Wallner, Kalle | 1 | 4.00 | 4.00 | 2022 |
43 | Can Abyss | Lovecraft | 1 | 4.00 | 4.00 | 2022 |
44 | LemINOscencja - Live in Poland 2021 (acoustic concert) | HiPoKaMP projekt | 1 | 4.00 | 4.00 | 2022 |
45 | Coelum | proAge | 1 | 4.00 | 4.00 | 2022 |
46 | Solitude Republic | Distant Mantra | 3 | 3.67 | 3.93 | 2022 |
47 | Echoes Of The Child's Mind | Face The Day | 3 | 3.00 | 3.26 | 2022 |
48 | River Of Time | Blacklight | 1 | 3.00 | 3.00 | 2022 |
Pagination
|