Ranking płyt 2016
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | Trochę żółci, trochę więcej bieli | Lizard | 30 | 4.83 | 5.65 | 2016 |
2 | Invention of Knowledge | Anderson/Stolt | 22 | 4.73 | 5.47 | 2016 |
3 | The Feel of DEFIL 2 | The Feel of DEFIL | 19 | 4.74 | 5.44 | 2016 |
4 | Your Wilderness | Pineapple Thief, The | 12 | 4.83 | 5.43 | 2016 |
5 | Theories of Flight | Fates Warning | 10 | 4.80 | 5.35 | 2016 |
6 | The Seasons Turn | Abraham, Lee | 4 | 5.00 | 5.33 | 2016 |
7 | The Dawn of Time | Donati, Virgil | 3 | 5.00 | 5.26 | 2016 |
8 | Live at Uniq Sound Studio | Less is Lessie | 3 | 5.00 | 5.26 | 2016 |
9 | Perpetual | Loonypark | 10 | 4.70 | 5.25 | 2016 |
10 | In Ellipsis | Here on Earth | 9 | 4.67 | 5.19 | 2016 |
11 | Darkness Sweet Darkness | Fryvolic Art | 5 | 4.80 | 5.19 | 2016 |
12 | Savoldelli Casarano Bardoscia - The Great Jazz Gig In The Sky | Savoldelli, Boris | 5 | 4.80 | 5.19 | 2016 |
13 | Act V: Hymns With The Devil In Confessional | Dear Hunter, The | 5 | 4.80 | 5.19 | 2016 |
14 | Lighthouse | Iamthemorning | 2 | 5.00 | 5.17 | 2016 |
15 | Alive | Vasil Hadzimanov Band featuring David Binney | 2 | 5.00 | 5.17 | 2016 |
16 | Pills | Love De Vice | 2 | 5.00 | 5.17 | 2016 |
17 | Hawaii | Aisles | 2 | 5.00 | 5.17 | 2016 |
18 | Live at Rockefeller Music Hall | Leprous | 2 | 5.00 | 5.17 | 2016 |
19 | Safe Asylum | Drifting Sun | 2 | 5.00 | 5.17 | 2016 |
20 | The Fall of Hearts | Katatonia | 2 | 5.00 | 5.17 | 2016 |
21 | :KTONIK: | Votum | 15 | 4.47 | 5.12 | 2016 |
22 | Epistrophobia | T | 11 | 4.55 | 5.12 | 2016 |
23 | TEOTW | Retrospective | 8 | 4.63 | 5.12 | 2016 |
24 | Arktis. | Ihsahn | 6 | 4.67 | 5.10 | 2016 |
25 | Dreamland Mechanism | Beledo | 6 | 4.67 | 5.10 | 2016 |
26 | Disconnected | Airbag | 6 | 4.67 | 5.10 | 2016 |
27 | Liquid | Blind Ego | 4 | 4.75 | 5.08 | 2016 |
28 | Naturalis | Maschine | 4 | 4.75 | 5.08 | 2016 |
29 | The Art Of Loss | Redemption | 1 | 5.00 | 5.00 | 2016 |
30 | Zhongyu | Zhongyu | 1 | 5.00 | 5.00 | 2016 |
31 | Pretending 2 Run | Tiles | 1 | 5.00 | 5.00 | 2016 |
32 | Momentum | Elephant Plaza | 1 | 5.00 | 5.00 | 2016 |
33 | Black Butterflies | Metus | 8 | 4.50 | 5.00 | 2016 |
34 | Corroding Dreams | Face The Day | 1 | 5.00 | 5.00 | 2016 |
35 | F.E.A.R | Marillion | 10 | 4.40 | 4.95 | 2016 |
36 | The Splinter of Light We Misread | Defying | 6 | 4.50 | 4.93 | 2016 |
37 | Safehaven | Tides From Nebula | 3 | 4.67 | 4.93 | 2016 |
38 | Passage | Moanaa | 3 | 4.67 | 4.93 | 2016 |
39 | Fenix | Batalion D'Amour | 3 | 4.67 | 4.93 | 2016 |
40 | Momentum | Walfad | 3 | 4.67 | 4.93 | 2016 |
41 | Placebo | Kali-Gula | 7 | 4.43 | 4.90 | 2016 |
42 | Eye of the Soundscape | Riverside | 8 | 4.38 | 4.88 | 2016 |
43 | Evership | Evership | 4 | 4.50 | 4.83 | 2016 |
44 | 4 ½ | Wilson, Steven | 6 | 4.33 | 4.76 | 2016 |
45 | Art Therapy | Lepiarczyk, Krzysztof | 6 | 4.33 | 4.76 | 2016 |
46 | Affinity | Haken | 7 | 4.29 | 4.75 | 2016 |
47 | The Storm Within | Evergrey | 7 | 4.29 | 4.75 | 2016 |
48 | The Prelude Implicit | Kansas | 8 | 4.25 | 4.75 | 2016 |
49 | Feathers & Flesh | Avatar | 2 | 4.50 | 4.67 | 2016 |
50 | Paralyzed | Cyril | 2 | 4.50 | 4.67 | 2016 |
51 | Pasar Klewer | Dwiki Dharmawan | 2 | 4.50 | 4.67 | 2016 |
52 | Breaking Habits | Meller Gołyźniak Duda | 2 | 4.50 | 4.67 | 2016 |
53 | Halflights | Starsabout | 2 | 4.50 | 4.67 | 2016 |
54 | Epitaphs | Obscure Sphinx | 2 | 4.50 | 4.67 | 2016 |
55 | Neither In Heaven | Huis | 2 | 4.50 | 4.67 | 2016 |
56 | King Of Everything | Jinjer | 2 | 4.50 | 4.67 | 2016 |
57 | Crystals | Shaman Elephant | 2 | 4.50 | 4.67 | 2016 |
58 | Hardwired... To Self-Destruct | Metallica | 2 | 4.50 | 4.67 | 2016 |
59 | The Passage | DGM | 2 | 4.50 | 4.67 | 2016 |
60 | New World | AnVision | 7 | 4.14 | 4.61 | 2016 |
61 | Voice Of Reason | Cloudscape | 3 | 4.33 | 4.60 | 2016 |
62 | Falling Satellites | Frost* | 3 | 4.33 | 4.60 | 2016 |
63 | Live 1 | Security Project, The | 3 | 4.33 | 4.60 | 2016 |
64 | So Far So Close | Dwiki Dharmawan | 3 | 4.33 | 4.60 | 2016 |
65 | Scintilla | Nosound | 3 | 4.33 | 4.60 | 2016 |
66 | Into My Dreams | Perpetual Escape | 3 | 4.33 | 4.60 | 2016 |
67 | Ballads&Threnodies | Hegemony | 3 | 4.33 | 4.60 | 2016 |
68 | RPWL plays Pink Floyd "The Man And The Journey" | RPWL | 3 | 4.33 | 4.60 | 2016 |
69 | JD - Northern Air | Recenzje płyt | 3 | 4.33 | 4.60 | 2016 |
70 | XX | Arena | 3 | 4.33 | 4.60 | 2016 |
71 | The Astonishing | Dream Theater | 34 | 3.62 | 4.47 | 2016 |
72 | Work In Progress | Signal To Noise Ratio | 6 | 4.00 | 4.43 | 2016 |
73 | Alchemy | Music Inspired by | 4 | 4.00 | 4.33 | 2016 |
74 | Masquerade | Eyesberg | 4 | 4.00 | 4.33 | 2016 |
75 | Ascension | Blindead | 3 | 4.00 | 4.26 | 2016 |
76 | Live At The Northern Prog Festiva | Leap Day | 3 | 4.00 | 4.26 | 2016 |
77 | Legacy | Myrath | 3 | 4.00 | 4.26 | 2016 |
78 | Spiral Of Fear | Poverty's No Crime | 3 | 4.00 | 4.26 | 2016 |
79 | Sorceress | Opeth | 15 | 3.60 | 4.25 | 2016 |
80 | Wall Of Silence | Section A | 2 | 4.00 | 4.17 | 2016 |
81 | Venus | Hemina | 2 | 4.00 | 4.17 | 2016 |
82 | Hardly Felt Pulse | Seasonal | 2 | 4.00 | 4.17 | 2016 |
83 | Kodama | Alcest | 2 | 4.00 | 4.17 | 2016 |
84 | Observants | Vulkan | 2 | 4.00 | 4.17 | 2016 |
85 | Welcome to Atlanta Live 2014 | Seventh Wonder | 2 | 4.00 | 4.17 | 2016 |
86 | Shut Up And Rawk | Doogie White & La Paz | 1 | 4.00 | 4.00 | 2016 |
87 | Everchild | Dark Suns | 1 | 4.00 | 4.00 | 2016 |
88 | Break the Horizon | Mirrormaze | 1 | 4.00 | 4.00 | 2016 |
89 | Deviations | Mammoth | 1 | 4.00 | 4.00 | 2016 |
90 | The False Foundation | Archive | 1 | 4.00 | 4.00 | 2016 |
91 | Dawn of Eternity | Crystal Palace | 1 | 4.00 | 4.00 | 2016 |
92 | Remedy Lane Re:Lived | Pain Of Salvation | 1 | 4.00 | 4.00 | 2016 |
93 | Re:Visited (Re:Mixed & Re:Lived) | Pain Of Salvation | 1 | 4.00 | 4.00 | 2016 |
94 | Machina Viva | Wolverine | 1 | 4.00 | 4.00 | 2016 |
95 | The Similitude Of A Dream | Neal Morse Band, The | 1 | 4.00 | 4.00 | 2016 |
96 | Carpe Diem | Mazurkiewicz, Wiktor | 1 | 4.00 | 4.00 | 2016 |
97 | Split Image | Lonker See | 1 | 4.00 | 4.00 | 2016 |
98 | Lucy in Blue | Lucy In Blue | 1 | 4.00 | 4.00 | 2016 |
99 | Origin | Oddland | 1 | 4.00 | 4.00 | 2016 |
100 | The Grand Design | Superstring | 1 | 4.00 | 4.00 | 2016 |
101 | Mariner | Cult Of Luna | 1 | 4.00 | 4.00 | 2016 |
102 | One | Sleep Token | 1 | 4.00 | 4.00 | 2016 |
103 | Live at Rockefeller Music Hall | Leprous | 1 | 4.00 | 4.00 | 2016 |
104 | Havoc | Circus Maximus | 2 | 3.50 | 3.67 | 2016 |
105 | Last Song | Seasonal | 2 | 3.50 | 3.67 | 2016 |
106 | Unortheta | Zhrine | 2 | 3.50 | 3.67 | 2016 |
107 | All That You Fear Is Gone | Headspace | 1 | 3.00 | 3.00 | 2016 |
108 | Spektra | Karfagen | 2 | 2.50 | 2.67 | 2016 |
Pagination
|