Ranking płyt 2021
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | The Escape Plan | Less is Lessie | 4 | 5.00 | 5.33 | 2021 |
2 | Resident Human | Wheel | 3 | 5.00 | 5.26 | 2021 |
3 | Synthesis | Vinifera | 3 | 5.00 | 5.26 | 2021 |
4 | Cognitive Dissonance | m.oceans | 9 | 4.67 | 5.19 | 2021 |
5 | Infinite Imaginations | Animate | 9 | 4.67 | 5.19 | 2021 |
6 | Sound Of The Trees | Marcin Pajak | 5 | 4.80 | 5.19 | 2021 |
7 | Witness | VOLA | 2 | 5.00 | 5.17 | 2021 |
8 | Escape Of The Phoenix | Evergrey | 2 | 5.00 | 5.17 | 2021 |
9 | Mitologia bliskości serc | HellHaven | 2 | 5.00 | 5.17 | 2021 |
10 | Kwiaty na hałdzie | Ciuraj, Wojciech | 8 | 4.63 | 5.12 | 2021 |
11 | Exile | Adekaem, The | 4 | 4.75 | 5.08 | 2021 |
12 | Przejście / Transition | MoodMan | 13 | 4.46 | 5.08 | 2021 |
13 | Last Day in Poland | Marcin Pajak | 4 | 4.75 | 5.08 | 2021 |
14 | A Secret To Hide | Poverty's No Crime | 1 | 5.00 | 5.00 | 2021 |
15 | Mantrakora | ATME | 1 | 5.00 | 5.00 | 2021 |
16 | Altitude | Lifesigns | 1 | 5.00 | 5.00 | 2021 |
17 | Monuments | Vintage Caravan, The | 1 | 5.00 | 5.00 | 2021 |
18 | Liquid Tension Experiment 3 | Liquid Tension Experiment | 3 | 4.67 | 4.93 | 2021 |
19 | Hero | Amarok | 3 | 4.67 | 4.93 | 2021 |
20 | The Great Lie | Adekaem, The | 4 | 4.50 | 4.83 | 2021 |
21 | 40 | Lepiarczyk, Krzysztof | 4 | 4.50 | 4.83 | 2021 |
22 | ...Calling from Some Far Forgotten Land | Pinn Dropp | 4 | 4.50 | 4.83 | 2021 |
23 | Reflections | Yenisei | 4 | 4.50 | 4.83 | 2021 |
24 | Missing You | Starless | 5 | 4.40 | 4.79 | 2021 |
25 | The 7th Dew | Loonypark | 7 | 4.29 | 4.75 | 2021 |
26 | Light Entanglement Machine 2021 | Light Entanglement Machine | 2 | 4.50 | 4.67 | 2021 |
27 | God Has Failed - Live & Personal | RPWL | 2 | 4.50 | 4.67 | 2021 |
28 | Valley Of The Kings | Hipgnosis | 8 | 4.13 | 4.62 | 2021 |
29 | Colours of Continuity | Pale Mannequin | 3 | 4.33 | 4.60 | 2021 |
30 | One To Zero | Sylvan | 3 | 4.33 | 4.60 | 2021 |
31 | Dopowiedzenie | Obrasqi | 3 | 4.33 | 4.60 | 2021 |
32 | Gold | Prisma | 3 | 4.33 | 4.60 | 2021 |
33 | Out Of This World | Kayak | 4 | 4.25 | 4.58 | 2021 |
34 | Fosforos | Gallileous | 7 | 4.00 | 4.47 | 2021 |
35 | Books That End In Tears | tRKproject | 5 | 4.00 | 4.39 | 2021 |
36 | Quidam | Quidam | 3 | 4.00 | 4.26 | 2021 |
37 | The Leaf and the Wing | Raven Sad | 2 | 4.00 | 4.17 | 2021 |
38 | Claustrophobia | Eyesberg | 2 | 4.00 | 4.17 | 2021 |
39 | Standstill | Shagreen | 2 | 4.00 | 4.17 | 2021 |
40 | Futurocklogia | HiPoKaMP projekt | 2 | 4.00 | 4.17 | 2021 |
41 | The Wyrding Way | Believe | 1 | 4.00 | 4.00 | 2021 |
42 | Frontal | Turbulence | 1 | 4.00 | 4.00 | 2021 |
43 | A View From The Top Of The World | Dream Theater | 1 | 4.00 | 4.00 | 2021 |
44 | Konom | Konam | 1 | 4.00 | 4.00 | 2021 |
45 | Song of the Wildlands | Nolan, Clive | 1 | 4.00 | 4.00 | 2021 |
46 | Playing House | MEER | 1 | 4.00 | 4.00 | 2021 |
47 | Third Impression | 3.2 | 1 | 4.00 | 4.00 | 2021 |
48 | Absent | Hidden By Ivy | 1 | 4.00 | 4.00 | 2021 |
49 | This Place Will Become Your Tomb | Sleep Token | 1 | 4.00 | 4.00 | 2021 |
50 | Games Of Symphony | Lepiarczyk, Krzysztof | 1 | 4.00 | 4.00 | 2021 |
51 | /vessel/ | Seasonal | 1 | 4.00 | 4.00 | 2021 |
52 | NO! | RSM | 5 | 3.60 | 3.99 | 2021 |
53 | My Love And My Passion | Jurczyński, Adam | 4 | 3.50 | 3.83 | 2021 |
54 | Leidenschaft | Lacrimosa | 2 | 3.50 | 3.67 | 2021 |
55 | Three Side Story | Cellar Pillow | 2 | 3.50 | 3.67 | 2021 |
56 | Are You There | Łapaj, Michał | 3 | 3.33 | 3.60 | 2021 |
57 | The Quest | Yes | 5 | 3.00 | 3.39 | 2021 |
58 | Claustrophobic Universe | Duda, Mariusz | 3 | 3.00 | 3.26 | 2021 |
Pagination
|