Ranking płyt 2019
NR | ALBUM | GRUPA | ILOSC_GLOSOW | SREDNIA | RANKING | ROK |
---|---|---|---|---|---|---|
1 | Falling Dreams | Shagreen | 9 | 4.89 | 5.42 | 2019 |
2 | PL Lady | Smash the Crash | 9 | 4.89 | 5.42 | 2019 |
3 | Perfectly Flawed | Pinn Dropp | 25 | 4.64 | 5.41 | 2019 |
4 | Home | Hovercraft | 8 | 4.88 | 5.38 | 2019 |
5 | Latent Avidity | Retrospective | 12 | 4.75 | 5.35 | 2019 |
6 | The Web | Millenium | 16 | 4.69 | 5.35 | 2019 |
7 | All The Useless Spinning | MIIST | 4 | 5.00 | 5.33 | 2019 |
8 | A Welcome Memory Loss | SubLunar | 4 | 5.00 | 5.33 | 2019 |
9 | Try | Hengelo | 4 | 5.00 | 5.33 | 2019 |
10 | Our New Earth | Sirkis/Bialas IQ | 4 | 5.00 | 5.33 | 2019 |
11 | A Storm Is Coming | Riis, Bjørn | 3 | 5.00 | 5.26 | 2019 |
12 | Some Steps To Terrible Nightmare | Mazurkiewicz, Wiktor | 3 | 5.00 | 5.26 | 2019 |
13 | Live in France | Karcius | 3 | 5.00 | 5.26 | 2019 |
14 | Man of the New Age | MoodMan | 15 | 4.60 | 5.25 | 2019 |
15 | From Voodoo To Zen | Tides From Nebula | 5 | 4.80 | 5.19 | 2019 |
16 | Distance Over Time | Dream Theater | 16 | 4.50 | 5.17 | 2019 |
17 | In Flight | Lucy In Blue | 2 | 5.00 | 5.17 | 2019 |
18 | Resignify | Rainburn | 2 | 5.00 | 5.17 | 2019 |
19 | Moving Backwards | Wheel | 2 | 5.00 | 5.17 | 2019 |
20 | Iskry w popiele | Ciuraj, Wojciech | 10 | 4.60 | 5.15 | 2019 |
21 | Deep Space Eight | Loonypark | 8 | 4.63 | 5.12 | 2019 |
22 | The Last Cruise | Yenisei | 8 | 4.63 | 5.12 | 2019 |
23 | Fragments Of The 5th Element | Magic Pie | 6 | 4.67 | 5.10 | 2019 |
24 | Tales From Outer Space | RPWL | 4 | 4.75 | 5.08 | 2019 |
25 | Moonsoon | Gallileous | 11 | 4.45 | 5.03 | 2019 |
26 | The Bell | Iamthemorning | 1 | 5.00 | 5.00 | 2019 |
27 | remnants | ROSK | 1 | 5.00 | 5.00 | 2019 |
28 | Solitaire | Alcàntara | 1 | 5.00 | 5.00 | 2019 |
29 | Pattern-Seeking Animals | Pattern-Seeking Animals | 1 | 5.00 | 5.00 | 2019 |
30 | Dreamscape of Silence | Pinn Dropp | 1 | 5.00 | 5.00 | 2019 |
31 | Pillars Of Creation | Obsidian Tide | 1 | 5.00 | 5.00 | 2019 |
32 | Lotus | Soen | 5 | 4.60 | 4.99 | 2019 |
33 | Fear Inoculum | Tool | 5 | 4.60 | 4.99 | 2019 |
34 | Echoes From Within Dragon Island | Karfagen | 5 | 4.60 | 4.99 | 2019 |
35 | Causal Loop | Metafox | 5 | 4.60 | 4.99 | 2019 |
36 | Organic Noises | Organic Noises | 3 | 4.67 | 4.93 | 2019 |
37 | Galactica | Lebowski | 7 | 4.43 | 4.90 | 2019 |
38 | Travel Within | Moonrise | 8 | 4.38 | 4.88 | 2019 |
39 | Prototype | Perihellium | 8 | 4.38 | 4.88 | 2019 |
40 | The Storm | Amarok | 4 | 4.50 | 4.83 | 2019 |
41 | Alone - 20th Anniversary Edition | Mr Gil | 5 | 4.40 | 4.79 | 2019 |
42 | The Atlantic | Evergrey | 6 | 4.33 | 4.76 | 2019 |
43 | Pitfalls | Leprous | 6 | 4.33 | 4.76 | 2019 |
44 | Mr Scrooge | tRKproject | 9 | 4.22 | 4.75 | 2019 |
45 | Post Sapiens 101 | Abstrakt | 7 | 4.29 | 4.75 | 2019 |
46 | Human | Darkwater | 2 | 4.50 | 4.67 | 2019 |
47 | Niewiosna | Blindead | 2 | 4.50 | 4.67 | 2019 |
48 | III | Lion Shepherd | 2 | 4.50 | 4.67 | 2019 |
49 | Macro | Jinjer | 2 | 4.50 | 4.67 | 2019 |
50 | Spiritual Instinct | Alcest | 2 | 4.50 | 4.67 | 2019 |
51 | Neuroina | Neuroina | 2 | 4.50 | 4.67 | 2019 |
52 | Inner | Hidden By Ivy | 2 | 4.50 | 4.67 | 2019 |
53 | Waiting For Miracles | Flower Kings, The | 2 | 4.50 | 4.67 | 2019 |
54 | Comatose | Abraham, Lee | 3 | 4.33 | 4.60 | 2019 |
55 | A Way Out Of Here | Lang, Yogi | 3 | 4.33 | 4.60 | 2019 |
56 | Live in France | Karcius | 3 | 4.33 | 4.60 | 2019 |
57 | Diatom | Diatom | 3 | 4.33 | 4.60 | 2019 |
58 | Pi | Nazca Space Fox | 5 | 4.20 | 4.59 | 2019 |
59 | Time Will Dissolves Our Shadows | Metus | 4 | 4.25 | 4.58 | 2019 |
60 | Patterns In Parallel | Pale Mannequin | 8 | 4.00 | 4.50 | 2019 |
61 | Resistance | IQ | 11 | 3.82 | 4.39 | 2019 |
62 | Breaking the Silence... ...by Scream | Alhena | 5 | 4.00 | 4.39 | 2019 |
63 | Potwór | Caren Coltrane Crusade | 4 | 4.00 | 4.33 | 2019 |
64 | Endless Road | Broken Bridges, The | 4 | 4.00 | 4.33 | 2019 |
65 | Micro | Jinjer | 2 | 4.00 | 4.17 | 2019 |
66 | White Sky | Hovercraft | 2 | 4.00 | 4.17 | 2019 |
67 | .Wavs | .Wavs | 2 | 4.00 | 4.17 | 2019 |
68 | A Song For The Homeless | Subsignal | 2 | 4.00 | 4.17 | 2019 |
69 | No Falling Stars And No Wishes | baṣnia | 2 | 4.00 | 4.17 | 2019 |
70 | Shehili | Myrath | 2 | 4.00 | 4.17 | 2019 |
71 | Abandoned | Huis | 1 | 4.00 | 4.00 | 2019 |
72 | Live From Outer Space | RPWL | 1 | 4.00 | 4.00 | 2019 |
73 | Hold Our Fire | Pineapple Thief, The | 1 | 4.00 | 4.00 | 2019 |
74 | Finally See Myself | Kaleidoreal | 1 | 4.00 | 4.00 | 2019 |
75 | The Way Through | Cyril | 1 | 4.00 | 4.00 | 2019 |
76 | Solipsystemology | T | 1 | 4.00 | 4.00 | 2019 |
77 | Cold | In2Elements | 1 | 4.00 | 4.00 | 2019 |
78 | A Dawn To Fear | Cult Of Luna | 1 | 4.00 | 4.00 | 2019 |
79 | Sundowning | Sleep Token | 1 | 4.00 | 4.00 | 2019 |
80 | II | HiPoKaMP projekt | 1 | 4.00 | 4.00 | 2019 |
81 | Under Stars | Lonely Robot | 1 | 4.00 | 4.00 | 2019 |
82 | In Cauda Venenum | Opeth | 3 | 3.67 | 3.93 | 2019 |
83 | MPD | proAge | 8 | 3.13 | 3.62 | 2019 |
84 | Beyond The Horizon | Jurczyński, Adam | 4 | 3.25 | 3.58 | 2019 |
85 | Gravity | Built For The Future | 1 | 3.00 | 3.00 | 2019 |
86 | The Liberation | Disillusion | 1 | 3.00 | 3.00 | 2019 |
Pagination
|